Areca Palm Benefits and Facts
- Improves Air Humidity. …
- Easy to Look After. …
- Absorbs Indoor Air-Pollutants. …
- Emits More Oxygen. …
- Safe for Pets. …
- Helps in Decreasing Stress. …
- Beautifies the Interior. …
- A Feng Shui Plant.
Performance and style hit the grass running with the all new Z142 Series Zero Turn Mower. Cutting edge design, proven performance and new innovative features combine to make lawn maintenance an event instead of a chore.
| Brand | Kubota |
| Number Of Cylinders | 4 Cylinder |
| Model Name/Number | MU4501(2WD) |
| Lifting Capacity | 1640 kgf (at lift point) |
| Clutch Type | Dual Plate Clutch |
| Engine Power | 45hp |
| Front Tyre Size | 6X16/7.5X16 |
| Rear Tyre Size | 13.6 x 28 / 14.9 x 28 |
| Fuel Tank Capacity | 60L |
| Total Weight | 1,850kg |
| Brake Type | Oil Immersed Disc Brakes |
| Battery | 12V |
| Alternator | 40 Amp |
| Deck Design | Full Flat |
| Brand | Kubota |
| Number Of Cylinders | 4Cylinder |
| Model Name/Number | MU4501(4WD) |
| Lifting Capacity | 1640 kgf (at lift point) |
| Clutch Type | Dual Plate Clutch |
| Engine Power | 45hp |
| Front Tyre Size | 8 x 18 |
| Rear Tyre Size | 13.6 x 28 |
| Fuel Tank Capacity | 60L |
| Ground Clearance | 365mm |
| Total Weight | 1,970kg |
| Steering Type | Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Deck Design | Full Flat |
| Turning Radius With Brakes | 2.90m |
| Overall Width | 1,870mm |
| Battery | 12V |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.














There are no reviews yet.