Limited Warranty |
Z142
SKU: 967 92 48‑01
|
| Homeowner Warranty | 3 Years |
|---|---|
| Commercial Warranty | No Warranty |
Capacity |
|
| Speed forward max | 6.5 mph |
|---|
Cutting deck |
|
| Cutting width | 42in |
|---|---|
| Cutting deck type | Stamped vented deck system |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 13 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Blades | 2 pcs |
| Anti-scalp wheels | 1 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, vented |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min-max | 1.5-4 in |
Dimensions |
|
| Base machine, length | 75 in |
|---|---|
| Base machine, height | 40 in |
| Base machine, width (chute down) | 49 in |
| Base machine, width (chute up) | 43.5 in |
| Weight | 474 lbs |
Drive System |
|
| Transmission type | Hydrostatic |
|---|---|
| Transmission manufacturer | Hydro-Gear |
| Transmission manufacturer | Hydro-Gear |
Engine |
|
| Motor/engine manufacturer | Kohler |
|---|---|
| Engine name | 6,600 Series |
| Power output | 17 hp |
| Cylinder displacement | 660 cm³ |
| Cylinders | 2 |
| Air filter type | Auto-type Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
Equipment |
|
| Seat material | Vinyl |
|---|---|
| Seat back height | High |
| Hour meter type | None |
| Cup holder | Yes |
| Hinged armrests | Optional |
| Seat type | 15″ high back |













There are no reviews yet.