Engine |
129R
SKU: 967 19 33‑02
|
| Cylinder displacement | 27.6 cm³ |
|---|---|
| Power output | 1.1 hp |
| Maximum power speed | 8,000 rpm |
| Fuel tank volume | 11.6 fl oz |
| Fuel consumption | 604 g/kWh |
| Idling speed | 2,800 rpm |
| Electrode gap | 0.02 in |
| Clutch engagement speed (±120) | 4,200 rpm |
| Maximum rpm output shaft | 7,200 rpm |
| Output shaft thread | M10x1.25V |
Transmission |
|
| Gear ratio | 19 |
|---|---|
| Drive gear angle | 30° |
Dimensions |
|
| Weight (excl. cutting equipment) | 11.9 lbs |
|---|---|
| Tube length | 46.227 in |
| Tube diameter | 1 in |
Equipment |
|
| Grass blade | Grass 255-4 |
|---|---|
| Harness | Standard double harness |
| Trimmer head | T25 (L) |
| Saw blade | — |
Sound and noise |
|
| Sound power level, guaranteed (LWA) | 114 dB(A) |
|---|---|
| Sound power level, measured | 106 dB(A) |
| Sound pressure level at operators ear | 94 dB(A) |
Emission |
|
| Exhaust emissions (HC average) | 36.2 g/kWh |
|---|---|
| Exhaust emissions (HC average) | 31.56 g/kWh |
| Exhaust emissions (HC average) | 31.56 g/kWh |
| Exhaust emissions (CO average) | 67.27 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh |
| Exhaust emissions (NOx average) | 1.68 g/kWh |
| Exhaust emissions (NOx average) | 1.82 g/kWh |
| Exhaust emissions (NOx average) | 1.82 g/kWh |














There are no reviews yet.