Capacity |
129L
SKU: 967 19 27‑01
|
129L
SKU: 967 68 07‑01
|
| Cutting width | 17in | 17in |
|---|
Dimensions |
||
| Weight (excl. cutting equipment) | 10.5 lbs | 10.5 lbs |
|---|---|---|
| Product Size, LxWxH | 68.375 x 13.5 x 10.25 in | 67.43 x 13.72 x 10.25 in |
| Tube length | 46.227 in | |
| Tube diameter | 1 in | 1 in |
Emission |
||
| Exhaust emissions (CO average) | 67.27 g/kWh | 67.27 g/kWh |
|---|---|---|
| Exhaust emissions (CO average) | 30.3 g/kWh | 30.3 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh | 30.3 g/kWh |
Engine |
||
| Cylinder displacement | 27.6 cm³ | 27.6 cm³ |
|---|---|---|
| Power output | 1.1 hp | 1.1 hp |
| Maximum power speed | 8,000 rpm | 8,000 rpm |
| Fuel tank volume | 11.6 fl oz | 11.6 fl oz |
| Fuel consumption | 604 g/kWh | 604 g/kWh |
| Idling speed | 2,800 rpm | 2,800 rpm |
| Spark plug | NGK CMR6A | NGK CMR6A |
| Electrode gap | 0.02 in | 0.02 in |
| Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
| Maximum rpm output shaft | 7,200 rpm | 7,200 rpm |
Equipment |
||
| Grass blade | — | |
|---|---|---|
| Harness | — | |
| Saw blade | — | |
| Trimmer head | T25 (L) | T25 (L) |
Lubricant |
||
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
|---|
Sound and noise |
||
| Sound pressure level at operators ear | 95 dB(A) | 95 dB(A) |
|---|---|---|
| Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
Transmission |
||
| Gear ratio | 19 | |
|---|---|---|
| Drive gear angle | 30° | 30° |
| Drive gear angle | 30° | 30° |
| Equivalent vibration level (ahv, eq) left handle | 9.9 m/s² | 9.9 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 8.9 m/s² | 8.9 m/s² |














There are no reviews yet.