Kubota B2741 27hp Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | B2741 (NeoStar) |
Engine Power | 27hp |
Maximum Torque Speed | 81.1 N:M |
Fuel Tank Capacity | 23L |
Type | Kubota D1305-E4 and E-TVCS |
Displacement | 1,261cc |
Engine Net Power | 24.4HP |
PTO Power | 14.3 kW (19.17 HP) |
Steering | Integral Power Steering |
Braking System | Oil Immersed Brakes (OIB) |
Hydraulic Control System | Position Control and Super Draft Control |
Overall Length | 2,410mm |
Min. Ground Clearance | 325mm |
₹6,770,000.00
Kubota MU4501 2WD 45 HP Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 4 Cylinder |
Model Name/Number | MU4501(2WD) |
Lifting Capacity | 1640 kgf (at lift point) |
Clutch Type | Dual Plate Clutch |
Engine Power | 45hp |
Front Tyre Size | 6X16/7.5X16 |
Rear Tyre Size | 13.6 x 28 / 14.9 x 28 |
Fuel Tank Capacity | 60L |
Total Weight | 1,850kg |
Brake Type | Oil Immersed Disc Brakes |
Battery | 12V |
Alternator | 40 Amp |
Deck Design | Full Flat |
₹760,000.00
Kubota MU4501 4WD 45 HP Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 4Cylinder |
Model Name/Number | MU4501(4WD) |
Lifting Capacity | 1640 kgf (at lift point) |
Clutch Type | Dual Plate Clutch |
Engine Power | 45hp |
Front Tyre Size | 8 x 18 |
Rear Tyre Size | 13.6 x 28 |
Fuel Tank Capacity | 60L |
Ground Clearance | 365mm |
Total Weight | 1,970kg |
Steering Type | Power Steering |
Brake Type | Oil Immersed Disc Brakes |
Deck Design | Full Flat |
Turning Radius With Brakes | 2.90m |
Overall Width | 1,870mm |
Battery | 12V |
₹890,000.00
Kubota MU5501 4WD 55hp Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 4 Cylinder |
Model Name/Number | MU5501(4WD) |
Lifting Capacity | 2100 kgf |
Engine Power | 55hp |
Front Tyre Size | 9.5 x 24 |
Rear Tyre Size | 16.9 x 28 |
Fuel Tank Capacity | 65L |
Wheel Base | 2,050 |
Steering Type | Power Steering |
Engine Gross Power | 55.1hp |
Battery | 12 Volt |
Battery | 12V |
Deck Design | Full Flat |
₹1,150,000.00
Kubota Neostar A211N Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | A211N(NeoStar) |
Clutch Type | Single Plate Clutch |
Engine Power | 21hp |
Maximum Torque Speed | 58.3 N:M |
Fuel Tank Capacity | 23L |
Total Weight | 600kg |
Displacement | 1,001cc |
Engine Net Power | 18.6HP @ 2600 rpm |
PTO Power | 11.5 kW (15.4 HP) |
Steering | Manual Steering |
₹437,000.00
Kubota Neostar B2441 24hp Tractor
Highlights:
Brand | Kubota |
Number Of Cylinders | 3 Cylinder |
Model Name/Number | B2441 (NeoStar) |
Engine Power | 24hp |
Fuel Tank Capacity | 23L |
Total Weight | 630kg |
P.T.O. Speed | 980rpm |
Wheel Base | 1,560mm |
Overall Height | 1,280mm |
Overall Width | 1,015mm |
Overall Length | 2,410mm |
Braking System | Oil Immersed Brakes |
PTO Power | 13.0 kW |
Engine Net Power | 21.1hp |
₹530,000.00