Engine |
525RX
SKU: 967 17 57‑01
|
525RX
SKU: 967 17 57‑02
|
| Torque, max. | 1.2 Nm | 1.2 Nm |
|---|---|---|
| Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
| Cylinder displacement | 25.4 cm³ | 25.4 cm³ |
| Power output | 1.34 hp | 1.34 hp |
| Maximum power speed | 8,500 rpm | 8,500 rpm |
| Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
| Fuel consumption | 600 g/kWh | 600 g/kWh |
| Idling speed | 3,000 rpm | 3,000 rpm |
| Electrode gap | 0.03 in | 0.03 in |
| Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
| Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
Transmission |
||
| Gear ratio | 19 | 19 |
|---|---|---|
| Drive gear angle | 30° | 30° |
Dimensions |
||
| Weight (excl. cutting equipment) | 10.8 lbs | 10.8 lbs |
|---|---|---|
| Tube length | 58.386 in | 58.386 in |
| Tube diameter | 0.94 in | 0.94 in |
Equipment |
||
| Grass blade | Grass 255-4 | Grass 255-4 |
|---|---|---|
| Harness | Balance 35 | Balance 35 |
| Trimmer head | T35 M10 | T35 M10 |
| Saw blade | — | — |
Lubricant |
||
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
|---|
Sound and noise |
||
| Sound power level, guaranteed (LWA) | 106 dB(A) | 106 dB(A) |
|---|---|---|
| Sound power level, measured | 104 dB(A) | 104 dB(A) |
| Sound pressure level at operators ear | 93 dB(A) | 93 dB(A) |
Emission |
||
| Exhaust emissions (HC average) | 32.47 g/kWh | |
|---|---|---|
| Exhaust emissions (HC average) | 32.47 g/kWh | |
| Exhaust emissions (CO average) | 87.57 g/kWh | 87.57 g/kWh |
| Exhaust emissions (CO average) | 254.3 g/kWh | |
| Exhaust emissions (CO average) | 254.3 g/kWh | |
| Exhaust emissions (NOx average) | 0.56 g/kWh | 0.56 g/kWh |
| Exhaust emissions (NOx average) | 0.2 g/kWh | |
| Exhaust emissions (NOx average) | 0.2 g/kWh |
Vibrations |
||
| Equivalent vibration level (ahv, eq) front handle | 2.1 m/s² | 2.1 m/s² |
|---|---|---|
| Equivalent vibration level (ahv, eq) rear handle | 2.3 m/s² | 2.3 m/s² |















There are no reviews yet.