Engine |
525BX
SKU: 967 28 42‑02
|
Cylinder displacement | 25.4 cm³ |
---|---|
Power output | 1.14 hp |
Maximum power speed | 7,300 rpm |
Fuel tank volume | 15.22 fl oz |
Idling speed | 3,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 518 g/kWh |
Engine Family CARB | MHQZS.0254HE |
Capacity |
|
Air flow in housing | 493 cfm |
---|---|
Air flow in pipe | 459 cfm |
Air speed (flat nozzle) | 192 mph |
Air speed (round nozzle) | 157 mph |
Blowing Force | 15 N |
Dimensions |
|
Weight | 9.48 lbs |
---|---|
Product Size, LxWxH | 11.02 x 9.06 x 13.78 in |
Tube length | 21.654 in |
Tube diameter | 2.68 in |
Equipment |
|
Vacuum Kit | No |
---|---|
Nozzle type | Round+ Flat |
Vibrations |
|
Equivalent vibration level (ahv, eq) handle | 1.2 m/s² |
---|
There are no reviews yet.