Engine |
150BT
SKU: 965 87 76‑01
|
Cylinder displacement | 50.2 cm³ |
---|---|
Power output | 2.15 hp |
Maximum power speed | 6,100 rpm |
Fuel tank volume | 42.27 fl oz |
Idling speed | 2,000 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 455 g/kWh |
Capacity |
|
Air flow in housing | 692.17 cfm |
---|---|
Air flow in pipe | 434 cfm |
Air speed | 251 mph |
Air speed (round nozzle) | 214.75 mph |
Blowing Force | 20 N |
Dimensions |
|
Weight | 22.5 lbs |
---|---|
Product Size, LxWxH | 13.8 x 17.6 x 11 in |
Tube diameter | 0 in |
Equipment |
|
Vacuum Kit | No |
---|---|
Nozzle type | Round |
Sound and noise |
|
Sound pressure (15m) | 72 dB(A) |
---|
There are no reviews yet.