Limited Warranty |
Z254
SKU: 967 32 41‑01
|
Homeowner Warranty | 3 Years |
---|---|
Commercial Warranty | No Warranty |
Capacity |
|
Productivity | 2.8 acres/hr |
---|---|
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck |
|
Cutting width | 54in |
---|---|
Cutting deck type | Stamped, Reinforced |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 11 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 4 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, vented |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min-max | 1.5-4 in |
Dimensions |
|
Base machine, length | 75 in |
---|---|
Base machine, height | 40 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 57 in |
Weight | 542 lbs |
Tire size, front Width | 6 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 5 in |
Drive System |
|
Transmission type | Hydrostatic |
---|---|
Transmission manufacturer | Hydro-Gear |
Transmission manufacturer | Hydro-Gear |
Engine |
|
Motor/engine manufacturer | Briggs & Stratton |
---|---|
Engine name | Endurance Series |
Power output | 24 hp |
Cylinder displacement | 724 cm³ |
Cylinders | 2 |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment |
|
Seat material | Vinyl |
---|---|
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Optional |
Seat type | 15″ high back |
There are no reviews yet.