Engine |
LE221R
SKU: 967 82 05‑02
|
Net power at preset rpm Energy | 0.9 kW |
---|---|
Net power at preset rpm | 3,000 rpm |
Cutting deck |
|
Cutting methods | Collection/BioClip®/Side discharge |
---|---|
Cutting width | 20in |
Cutting height adjustment | Notch |
Cutting height, min-max | 0.98-2.95 in |
Cutting deck material | Steel |
Drive System |
|
Drive wheels | Rear |
---|---|
Drive system | Self-propelled, variable speed |
Speed forward max | 2.8 mph |
Speed forward min | 1.86 mph |
Equipment |
|
Collector type | Fabric with dust blocker |
---|---|
Handle type | Ergonomic |
Soft grip | Yes |
Throttle control | No |
Dimensions |
|
Wheel size, Front | 8 in |
---|---|
Wheel size, Rear | 11 in |
Weight | 67.5 lbs |
Wheelbase | 22.44 in |
Sound and noise |
|
Sound pressure level at operators ear | 77 dB(A) |
---|---|
Sound power level, measured | 89 dB(A) |
Sound power level, guaranteed (LWA) | 91 dB(A) |
There are no reviews yet.