Capacity |
128CD
SKU: 952 71 19‑39
|
128CD
SKU: 952 71 19‑52
|
Cutting width | 17in | 17in |
---|
Dimensions |
||
Weight (excl. cutting equipment) | 12.2 lbs | 12.2 lbs |
---|---|---|
Product Size, LxWxH | 58 x 9.5 x 22 in | 58 x 9.5 x 22 in |
Tube length | 37.953 in | 37.953 in |
Tube diameter | 1 in | 1 in |
Emission |
||
Exhaust emissions (CO average) | 288 g/kWh | 288 g/kWh |
---|---|---|
Exhaust emissions (CO average) | 134 g/kWh | 134 g/kWh |
Exhaust emissions (CO average) | 247 g/kWh | 247 g/kWh |
Engine |
||
Cylinder displacement | 28 cm³ | 28 cm³ |
---|---|---|
Power output | 1 hp | 1 hp |
Maximum power speed | 8,000 rpm | 8,000 rpm |
Fuel tank volume | 13.53 fl oz | 13.53 fl oz |
Fuel consumption | 507 g/kWh | 552 g/kWh |
Idling speed | 2,750 rpm | 2,750 rpm |
Electrode gap | 0.02 in | 0.02 in |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
Maximum rpm output shaft | 7,500 rpm | 8,000 rpm |
Equipment |
||
Grass blade | — | — |
---|---|---|
Harness | — | — |
Saw blade | — | — |
Trimmer head | T25C | T25C |
Lubricant |
||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
---|
Sound and noise |
||
Sound pressure level at operators ear | 97 dB(A) | 97 dB(A) |
---|---|---|
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
Transmission |
||
Gear ratio | 1 | 1 |
---|---|---|
Drive gear angle | 0° | 0° |
Drive gear angle | 0° | 0° |
Equivalent vibration level (ahv, eq) left handle | 9.2 m/s² | 9.2 m/s² |
Equivalent vibration level (ahv, eq) right handle | 5.4 m/s² | 5.4 m/s² |
There are no reviews yet.