Samyak SPR126 Cultivator
Samyak SPR126 Cultivator
Previous product
Kubota DC68G HK Combine Harvester
₹261,000.00
Next product
Jade Plant Mini
₹150.00 Original price was: ₹150.00.₹135.00Current price is: ₹135.00.
₹125,000.00
Close
Price Summary
- ₹125,000.00
- ₹125,000.00
- ₹125,000.00
In Stock
Highlights:
Compare| Model Name/Number | SPR126 |
| Brand | Samyak SPR126 |
| Usage/Application | Agriculture |
| Crops | Paddy |
| Power | 10Hp |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 1500RPM |
| Material | MS |
Categories: Combine Harvester, SUNSHINE MOTORS
Reviews (0)
Be the first to review “Samyak SPR126 Cultivator” Cancel reply
Related Products
Kubota B2741 27hp Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 3 Cylinder |
| Model Name/Number | B2741 (NeoStar) |
| Engine Power | 27hp |
| Maximum Torque Speed | 81.1 N:M |
| Fuel Tank Capacity | 23L |
| Type | Kubota D1305-E4 and E-TVCS |
| Displacement | 1,261cc |
| Engine Net Power | 24.4HP |
| PTO Power | 14.3 kW (19.17 HP) |
| Steering | Integral Power Steering |
| Braking System | Oil Immersed Brakes (OIB) |
| Hydraulic Control System | Position Control and Super Draft Control |
| Overall Length | 2,410mm |
| Min. Ground Clearance | 325mm |
₹6,770,000.00
Kubota Neostar B2441 24hp Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 3 Cylinder |
| Model Name/Number | B2441 (NeoStar) |
| Engine Power | 24hp |
| Fuel Tank Capacity | 23L |
| Total Weight | 630kg |
| P.T.O. Speed | 980rpm |
| Wheel Base | 1,560mm |
| Overall Height | 1,280mm |
| Overall Width | 1,015mm |
| Overall Length | 2,410mm |
| Braking System | Oil Immersed Brakes |
| PTO Power | 13.0 kW |
| Engine Net Power | 21.1hp |
₹530,000.00
Kubota DC68G HK Combine Harvester
Highlights:
| Crops | Paddy |
| Brand | Kubota |
| Model Name/Number | DC-68G-HK |
| Fuel Tank Capacity | 60L |
| Length | 4,800mm |
| Width | 2,245mm |
| Height | 2,800mm |
| Displacement | 2,434cc |
| Output | 49.2(68.0) / 2700 |
| Steering | Clutch and Brake |
| Pickup Reel Diameter | 900 x 1903mm |
| Harvesting Capacity | 10 (Acre / Day) |
₹261,000.00
Kubota MU4501 2WD 45 HP Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 4 Cylinder |
| Model Name/Number | MU4501(2WD) |
| Lifting Capacity | 1640 kgf (at lift point) |
| Clutch Type | Dual Plate Clutch |
| Engine Power | 45hp |
| Front Tyre Size | 6X16/7.5X16 |
| Rear Tyre Size | 13.6 x 28 / 14.9 x 28 |
| Fuel Tank Capacity | 60L |
| Total Weight | 1,850kg |
| Brake Type | Oil Immersed Disc Brakes |
| Battery | 12V |
| Alternator | 40 Amp |
| Deck Design | Full Flat |
₹760,000.00
Four Row Kubota Rice Transplanter NSP
Highlights:
| Model Name/Number | NSP-4W |
| Number of Rows | 4 Rows |
| Weight | 160kg |
| Type | Air-cooled, 4-cycIe and OHV gasoline engine |
| Model | MZ175-B-1 |
| Displacement | 171cc |
| Applicable Fuel | Unleaded Gasoline for Automobile |
| Tank Capacity | 4L |
| Ignition System | Contact Less Magneto Ignition |
| Starting System | Hand Recoil Starter |
| Wheel Adjustment | Hydraulic system (Up / Down) |
| Distance Between Rows | 30cm |
| Number of Leaves | 4.5 |
₹260,000.00
Kubota MU4501 4WD 45 HP Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 4Cylinder |
| Model Name/Number | MU4501(4WD) |
| Lifting Capacity | 1640 kgf (at lift point) |
| Clutch Type | Dual Plate Clutch |
| Engine Power | 45hp |
| Front Tyre Size | 8 x 18 |
| Rear Tyre Size | 13.6 x 28 |
| Fuel Tank Capacity | 60L |
| Ground Clearance | 365mm |
| Total Weight | 1,970kg |
| Steering Type | Power Steering |
| Brake Type | Oil Immersed Disc Brakes |
| Deck Design | Full Flat |
| Turning Radius With Brakes | 2.90m |
| Overall Width | 1,870mm |
| Battery | 12V |
₹890,000.00
Six Row Kubota Rice Transplanter NSP
Highlights:
| Model Name/Number | NSP-6W |
| Number of Rows | 6 Rows |
| Type | Air-cooled, 4-cycIe and OHV gasoline engine |
| Displacement | 171CC |
| Applicable Fuel | Unleaded Gasoline For Automobile |
| Tank capacity | 4 |
| Ignition System | Contact Less Magneto Ignition |
| Starting System | Hand Recoil Starter |
| Distance Between Rows | 30cm |
| Seedling Type | Seedling Mat |
₹346,000.00
Kubota MU5501 4WD 55hp Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 4 Cylinder |
| Model Name/Number | MU5501(4WD) |
| Lifting Capacity | 2100 kgf |
| Engine Power | 55hp |
| Front Tyre Size | 9.5 x 24 |
| Rear Tyre Size | 16.9 x 28 |
| Fuel Tank Capacity | 65L |
| Wheel Base | 2,050 |
| Steering Type | Power Steering |
| Engine Gross Power | 55.1hp |
| Battery | 12 Volt |
| Battery | 12V |
| Deck Design | Full Flat |
₹1,150,000.00
Kubota PEM140DI Power Tiller
Highlights:
| Power Tiller Model | PEM140DI |
| Model Name | RT140DI-EM |
| Type | 4-cycles, Horizontal Piston, Water Cooled and Direct-injection Diesel Engine |
| Bore x Stroke | 97 x 96 mm |
| Cylinder Displacement Volume | 709cm3 |
| Fuel Tank Capacity | 11L |
| Starting System | Hand Cranking With Handle (Double Speed Ratio) |
| Cooling System | Pressurized Radiator and Crankshaft Driven Cooling Fan |
| Safety Cover | Flywheel Cover and Muffler Heat Shield |
| Dry Weight | 100kg |
| Number of Rotary Speed | 2Stroke |
₹220,000.00
Kubota Neostar A211N Tractor
Highlights:
| Brand | Kubota |
| Number Of Cylinders | 3 Cylinder |
| Model Name/Number | A211N(NeoStar) |
| Clutch Type | Single Plate Clutch |
| Engine Power | 21hp |
| Maximum Torque Speed | 58.3 N:M |
| Fuel Tank Capacity | 23L |
| Total Weight | 600kg |
| Displacement | 1,001cc |
| Engine Net Power | 18.6HP @ 2600 rpm |
| PTO Power | 11.5 kW (15.4 HP) |
| Steering | Manual Steering |
₹437,000.00
Recently Viewed
Samyak SPR126 Cultivator
Highlights:
| Model Name/Number | SPR126 |
| Brand | Samyak SPR126 |
| Usage/Application | Agriculture |
| Crops | Paddy |
| Power | 10Hp |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 1500RPM |
| Material | MS |
₹125,000.00
Six Row Kubota Rice Transplanter NSP
Highlights:
| Model Name/Number | NSP-6W |
| Number of Rows | 6 Rows |
| Type | Air-cooled, 4-cycIe and OHV gasoline engine |
| Displacement | 171CC |
| Applicable Fuel | Unleaded Gasoline For Automobile |
| Tank capacity | 4 |
| Ignition System | Contact Less Magneto Ignition |
| Starting System | Hand Recoil Starter |
| Distance Between Rows | 30cm |
| Seedling Type | Seedling Mat |
₹346,000.00
Jade Plant Mini
Highlights:
Are you a sucker for succulents? The Crassula Green Mini will be your dream plant kid. One of the easiest houseplants to look after, the Crassula Green Mini boasts a lush foliage which beautifies any room. Also considered lucky as per Feng Shui for its coin like round plump leaves, so go on, bring some green home, the luck just tags along for free.
Select options
This product has multiple variants. The options may be chosen on the product page


























There are no reviews yet.