Engine |
K 1270
SKU: 967 97 87‑01
|
K 1270
SKU: 967 97 88‑01
|
| Output power | 7.8 hp | 7.8 hp |
|---|---|---|
| Cylinder displacement | 118.8 cm³ | 118.8 cm³ |
| Electrode gap | 0.02 in | 0.02 in |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
|
Exhaust emissions (CO2 EU V)
|
726 g/kWh | 726 g/kWh |
Cutting equipment |
||
| Cutting depth, max | 4.6 in | 5.7 in |
|---|---|---|
| Blade diameter, max | 14 in | 16 in |
| Arbor diameter | 0.8/1 in | 0.8/1 in |
| Blade thickness, max | 0.2 in | 0.2 in |
| Peripheral speed, max | 18,000 fpm | 18,000 fpm |
Dimensions |
||
| Product size length | 28.74 in | 29.25 in |
|---|---|---|
| Product size width | 9.57 in | 9.49 in |
| Product size height | 17.1″ | 18.5″ |
| Weight | 30 lbs | 31.3 lbs |
Sound and noise |
||
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
|---|---|---|
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Vibrations |
||
| Vibrations left/front handle | 4.5 m/s² | 3.9 m/s² |
|---|---|---|
| Vibrations right/rear handle | 3.7 m/s² | 4 m/s² |















There are no reviews yet.