Engine |
128X Brushcutter
SKU: 970 51 42‑01
|
Cylinder displacement | 28 cm³ |
---|---|
Power output | 1 hp |
Fuel tank volume | 13.5 fl oz |
Output shaft thread | M10x1.25 Lefthanded |
Dimensions | |
Weight (excl. cutting equipment) | 13.4 lbs |
---|---|
Tube diameter | 0 in |
Equipment | |
Grass blade | Grass 255-4 |
---|---|
Harness | Single harness |
Trimmer head | T25 (L) |
Saw blade | — |
Lubricant | |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
---|---|
Lubricant type (bevel gear) | Biodegradable grease |
Emission | |
Exhaust emissions (HC average) | 32.2 g/kWh |
---|---|
Exhaust emissions (HC average) | 34,395 g/kWh |
Exhaust emissions (HC average) | 32.08 g/kWh |
Exhaust emissions (CO average) | 288 g/kWh |
Exhaust emissions (CO average) | 134 g/kWh |
Exhaust emissions (CO average) | 247 g/kWh |
Exhaust emissions (NOx average) | 0.6 g/kWh |
Exhaust emissions (NOx average) | 0.59 g/kWh |
Exhaust emissions (NOx average) | 0.4 g/kWh |
There are no reviews yet.