Limited Warranty |
Z246
SKU: 967 27 15‑01
|
Z246
SKU: 970 46 74‑01
|
| Homeowner Warranty | 3 Years | 3 Years |
|---|---|---|
| Commercial Warranty | No Warranty | No Warranty |
Capacity |
||
| Productivity | 2.4 acres/hr | 2.4 acres/hr |
|---|---|---|
| Speed forward max | 6.5 mph | 6.5 mph |
| Speed forward min | 0 mph | 0 mph |
Cutting deck |
||
| Cutting width | 46in | 46in |
|---|---|---|
| Cutting deck type | Stamped, Reinforced | Stamped, Reinforced |
| Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge |
| Cutting deck material | Steel | Steel |
| Deck thickness | 13 gauge | 13 gauge |
| Cutting height steps | 6 | 6 |
| Blade engagement | Electric clutch | Electric clutch |
| Clutch rating | 105 ft.lb | 105 ft.lb |
| Blades | 2 pcs | 2 pcs |
| Blade-tip speed | 16,600 fpm | 16,600 fpm |
| Anti-scalp wheels | 3 | 3 |
| Nose roller | No | No |
| Deck lifting system | Manual, hand operated | Manual, hand operated |
| Powder-coated cutting deck | Yes | Yes |
| Spindle/mandrel type | Aluminium, vented | Aluminium, vented |
| Greasable mandrels | Yes | Yes |
| Deck Wash Port | Yes | Yes |
| Cutting height, min-max | 1.5-4 in | 1.5-4 in |
Dimensions |
||
| Base machine, length | 75 in | 75 in |
|---|---|---|
| Base machine, height | 40 in | 40 in |
| Base machine, width (chute down) | 56.5 in | 56.5 in |
| Base machine, width (chute up) | 48 in | 48 in |
| Weight | 504 lbs | 504 lbs |
Drive System |
||
| Transmission type | Hydrostatic | Hydrostatic |
|---|---|---|
| Transmission manufacturer | Hydro-Gear | Hydro-Gear |
| Transmission manufacturer | Hydro-Gear | Hydro-Gear |
| Pump displacement | 10 cm³ | 10 cm³ |
| Fan-cooled pumps | Yes | Yes |
Engine |
||
| Motor/engine manufacturer | Briggs & Stratton | Briggs & Stratton |
|---|---|---|
| Engine name | Endurance Series V-Twin | Endurance Series V-Twin |
| Power output | 20 hp | 20 hp |
| Cylinder displacement | 656 cm³ | 656 cm³ |
| Cylinders | 2 | 2 |
| Engine cooling | Air | Air |
| Air filter type | Auto-type Paper | Auto-type Paper |
| Power/fuel type | Gasoline | Gasoline |
| Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter |
| Oil filter | Yes | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) | 3.5 gal (US) |
| Fuel tank location | Side (Single) | Side (Single) |
Equipment |
||
| Seat material | Vinyl | Vinyl |
|---|---|---|
| Seat spring | Yes | Yes |
| Seat back height | High | High |
| Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
| Cup holder | Yes | Yes |
| Hinged armrests | Optional | Optional |
| Seat type | 15″ high back | 15″ high back |














There are no reviews yet.